English Russian
Want List Currency Holders Banknotes Catalogs
Price-list                    Last update: 02 ÿíâàðÿ 2012 ã.
29
                   
Country    Pick Denomination Date Cond. Price RR Price $
Afghanistan 47 a 10 Afghanis 1973 UNC 240 8,3
Afghanistan 55 a 10 Afghanis 1979 UNC 110 3,8
Afghanistan 56 a 20 Afghanis 1979 UNC 50 1,7
Afghanistan 57 a 50 Afghanis 1979 UNC 80 2,8
Afghanistan 58 a 100 Afghanis 1979 UNC 60 2,1
Afghanistan 60 c 500 Afghanis 1991 UNC 50 1,7
Afghanistan 61 c 1000 Afghanis 1991 UNC 50 1,7
Afghanistan 62 5000 Afghanis 1993 UNC 300 10,3
Afghanistan 63 b 10000 Afghanis 1993 UNC 150 5,2
Afghanistan 64 1 Afghani -2002 UNC 50 1,7
Afghanistan 65 2 Afghanis -2002 UNC 40 1,4
Afghanistan 66 5 Afghanis -2002 UNC 70 2,4
Afghanistan 67 10 Afghanis -2002 UNC 110 3,8
Afghanistan 68 20 Afghanis -2002 UNC 200 6,9
Afghanistan 69 50 Afghanis 2002 UNC 300 10,3
Albania 28 a 10 Leke 1957 UNC 160 5,5
Albania 29 a 50 Leke 1957 UNC 300 10,3
Albania 31 a 500 Leke 1957 UNC 710 24,5
Albania 32 a 1000 Leke 1957 UNC 850 29,3
Albania 40 a 1 Lek 1976 UNC 40 1,4
Albania 41 a 3 Lek 1976 UNC 100 3,4
Albania 42 a 5 Lek 1976 UNC 250 8,6
Albania 43 a 10 Lek 1976 UNC 140 4,8
Albania 62 100 Lek 1996 UNC 190 6,6
Algeria 128 a 100 Dinars 1970 UNC 2 280 78,6
Algeria 131 a 100 Dinars 1981 UNC 850 29,3
Algeria 138 200 Dinars 1992 UNC 780 26,9
Angola 101 100 Escudos 1972 VF+ 430 14,8
Angola 106 100 Escudos 1973 UNC 330 11,4
Angola 108 1000 Escudos 1973 UNC 1 630 56,2
Angola 129 b 1000 Kwanzas 1991 UNC 980 33,8
Angola 139 100000 Kwanzas 1995 UNC 360 12,4
Angola 144 5 Kwanzas 1999 UNC 200 6,9
Angola 149 500 Kwanzas 1999 UNC 1 630 56,2
Argentina 3 20 Centavos 1884 F+ 2 600 89,7
Argentina 6 10 Centavos 1884 XF 3 250 112,1
Argentina 209 5 Centavos 1891 UNC 2 920 100,7
Argentina 218 a 1 Peso 1897 aXF 4 870 167,9
Argentina 229 20 Centavos 1895 UNC 4 870 167,9
Argentina 230 50 Centavos 1895 XF 6 820 235,2
Argentina 251 d 1 Peso ND(1936) UNC 460 15,9
Argentina 256 50 Centavos 1947 UNC 330 11,4
Argentina 257 1 Peso 1947 UNC 260 9,0
Argentina 259 b 50 Centavos ND(1951) UNC 260 9,0
Argentina 260 b 1 Peso ND(1952-55) UNC 230 7,9
Argentina 261 50 Centavos ND(1951-56) XF 200 6,9
Argentina 263 ? 1 Peso ND(1956) UNC 230 7,9
Argentina 264 c 5 Pesos ND(1951-59) UNC 460 15,9
Argentina 270 c 10 Pesos ND(1954-63) UNC 260 9,0
Argentina 271 d 50 Pesos ND(1955-68) UNC 390 13,4
Argentina 272 c 100 Pesos ND(1957-67) UNC 390 13,4
Argentina 274 a 1000 Pesos ND(1957-67) UNC 1 950 67,2
Argentina 275 b 5 Pesos ND(1960-62) UNC 390 13,4
Argentina 276 50 Pesos ND(1966-69) UNC 330 11,4
Argentina 277 100 Pesos ND(1967-69) UNC 330 11,4
Argentina 278 b 500 Pesos ND(1964-69) UNC 980 33,8
Argentina 280 a 5000 Pesos ND(1962-69) aXF 2 600 89,7
Argentina 281 a 10000 Pesos ND(1962-69) aXF 2 600 89,7
Argentina 282 1 Peso ND(1969-71) UNC 980 33,8
Argentina 283 5 Pesos ND(1969-71) UNC 1 950 67,2
Argentina 284 10 Pesos ND(1969-71) UNC 1 950 67,2
Argentina 285 50 Pesos ND(1969-71) F 1 300 44,8
Argentina 286 100 Pesos ND(1969-71) UNC 5 200 179,3
Argentina 287 1 Peso ND(1970-73) UNC 100 3,4
Argentina 294 5 Pesos 1974 UNC 220 7,6
Argentina 295 10 Pesos 1973 UNC 140 4,8
Argentina 296 50 Pesos ND(1973-76) UNC 130 4,5
Argentina 297 100 Pesos ND(1973-76) UNC 200 6,9
Argentina 298 c 500 Pesos ND(1974-75) UNC 330 11,4
Argentina 301 b 50 Pesos 1976 UNC 140 4,8
Argentina 302 a 100 Pesos 1976 UNC 140 4,8
Argentina 303 c 500 Pesos ND(1977-82) UNC 70 2,4
Argentina 304 c 1000 Pesos ND(1977-82) UNC 100 3,4
Argentina 305 b 5000 Pesos ND(1977-82) UNC 100 3,4
Argentina 306 b 10000 Pesos 1976 UNC 220 7,6
Argentina 311 a 1 Pesos ND(1983-84) UNC 50 1,7
Argentina 312 a 5 Pesos 1983 UNC 90 3,1
Argentina 313 a 10 Pesos ND(1983-85) UNC 70 2,4
Argentina 315 a 100 Pesos ND(1983-85) UNC 100 3,4
Argentina 316 a 500 Pesos ND(1985) UNC 130 4,5
Argentina 317 b 1000 Pesos 1984 UNC 360 12,4
Argentina 318 a 5000 Pesos ND(1984-85) UNC 520 17,9
Argentina 322 c 10 Austral ND(1985) UNC 330 11,4
Argentina 323 a 1 Austral ND(1985) UNC 170 5,9
Argentina 324 b 5 Australes 1986 UNC 40 1,4
Argentina 325 b 10 Australes 1985 UNC 140 4,8
Argentina 326 b 50 Australes 1986 UNC 70 2,4
Argentina 327 c 100 Australes 1985 UNC 140 4,8
Argentina 328 b 500 Australes 1990 UNC 110 3,8
Argentina 329 c 1000 Australes 1988 UNC 300 10,3
Argentina 330 e 5000 Australes ND(1989-91) UNC 330 11,4
Argentina 339 b 1 Peso 1993 UNC 200 6,9
Argentina 340 b 2 Pesos ND(1992-1997) UNC 330 11,4
Argentina 341 a 5 Pesos ND(1992-1997) UNC 650 22,4
Argentina 352 2 Pesos 2002 UNC 160 5,5
Argentina 353 5 Pesos ND(2003) UNC 330 11,4
Armenia 34 25 Dram 1993 UNC 60 2,1
Armenia 35 50 Dram 1993 UNC 100 3,4
Armenia 41 50 Dram 1998 UNC 70 2,4
Armenia 42 100 Dram 1998 UNC 100 3,4
Armenia 44 500 Dram 1999 UNC 230 7,9
Armenia 48 50000 Dram 2001 UNC 9 870 340,3
Armenia 50 1000 Dram 2001 UNC 300 10,3
Armenia 51 5000 Dram 2003 UNC 1 100 37,9
Armenia 52 10000 Dram 2006 UNC 1 980 68,3
Armenia New 20000 Dram 2007 UNC 4 570 157,6
Aruba 11 10 Florin 1993 UNC 1 080 37,2
Aruba 13 50 Florin 1993 UNC 3 570 123,1
Australia 33 a 10 Shillings ND(1961-65) UNC 9 430 325,2
Australia 34 a 1 Pound ND(1961-65) XF 4 890 168,6
Australia 40 d 10 Dollars ND(1975) XF 3 250 112,1
Australia 44 f 5 Dollars ND(1992) UNC 1 630 56,2
Australia 46 h 20 Dollars ND(1991) UNC 3 900 134,5
Australia 47 h 50 Dollars ND(1979) UNC 9 740 335,9
Australia 50 a 5 Dollars ND(1992) UNC 2 120 73,1
Australia 51 c 5 Dollars 1995 UNC 1 200 41,4
Australia 52 b 10 Dollars 1997 UNC 2 050 70,7
Austria 9 10 Kronen 1904 aF 160 5,5
Austria 53 a 20 Krone 1919 UNC 140 4,8
Austria 59 1000 Kronen 1919 UNC 520 17,9
Austria 73 1 Krone 1920 UNC 100 3,4
Azerbaijan 11 1 Manat ND(1992) UNC 230 7,9
Azerbaijan 13 a 250 Manat 1992 VF 600 20,7
Azerbaijan 13 b 250 Manat 1999 UNC 200 6,9
Azerbaijan 14 1 Manat ND(1993) UNC 150 5,2
Azerbaijan 16 10 Manat ND(1993) UNC 300 10,3
Azerbaijan 17 b 50 Manat 1999 UNC 100 3,4
Azerbaijan 18 b 100 Manat 1999 UNC 100 3,4
Azerbaijan 19 b 500 Manat 1999 UNC 200 6,9
Azerbaijan 20 b 1000 Manat 1999 UNC 250 8,6
Azerbaijan 21 b 10000 Manat 1994 UNC 840 29,0
Azerbaijan 22 50000 Manat 1995 UNC 1 730 59,7
Azerbaijan 24 1 Manat 2005 UNC 130 4,5
Azerbaijan 26 10 Manat 2005 UNC 1 520 52,4
Azerbaijan 27 20 Manat 2005 UNC 2 860 98,6
Azores 8 b 2,5 Mil Reis Prata 1909 VG- 30 190 1 041,0
Bahamas 19 a 3 Dollars 1965 UNC 3 900 134,5
Bahamas 44 a 3 Dollars 1974 UNC 1 140 39,3
Bahamas 50 a 1 Dollar ND(1982) UNC 780 26,9
Bahamas 68 0,5 Dollars 2001 UNC 120 4,1
Bahamas 69 1 Dollar 2001 UNC 210 7,2
Bahamas 70 1 Dollar 2002 UNC 520 17,9
Bahrain 12 0,5 Dinar 1973 UNC 400 13,8
Bahrain 16 20 Dinar 1993 UNC 3 810 131,4
Bahrain 18 b 0,5 Dinars 1973 (1998) UNC 280 9,7
Bahrain 19 b 1 Dinar 1998 UNC 1 270 43,8
Bahrain 26 1 Dinar 2007 UNC 430 14,8
Bangladesh 6 A? 1 Taka 1979 UNC 390 13,4
Bangladesh 6 B? 1 Taka 1982 UNC 140 4,8
Bangladesh 25 c 5 Taka 1981 UNC 60 2,1
Bangladesh 26 c 10 Taka 1982 UNC 140 4,8
Bangladesh 27 c 20 Taka 1988 UNC 230 7,9
Bangladesh 32 10 Taka 1997 UNC 110 3,8
Bangladesh 33 10 Taka 1996 UNC 110 3,8
Bangladesh 35 10 Taka 2000 UNC 150 5,2
Bangladesh 39 a 10 Taka 2002 UNC 130 4,5
Bangladesh 41 c 50 Taka 2005 UNC 250 8,6
Bangladesh 46 a 5 Taka 2006 UNC 60 2,1
Barbados 64 50 Dollars ND(2000) UNC 4 220 145,5
Belarus 1 50 Kopeks 1992 UNC 50 1,7
Belarus 4 5 Rubles 1992 UNC 60 2,1
Belarus 5 10 Rub 1992 UNC 50 1,7
Belarus 6 25 Rub 1992 UNC 50 1,7
Belarus 7 50 Rub 1992 UNC 50 1,7
Belarus 8 100 Rub 1992 UNC 50 1,7
Belarus 11 1000 Rub 1992 UNC 60 2,1
Belarus 13 20000 Rub 1994 UNC 230 7,9
Belarus 14 50000 Rub 1995 UNC 480 16,6
Belarus 15 100000 Rub 1996 UNC 420 14,5
Belarus 19 1000000 Rub 1999 UNC 630 21,7
Belarus 21 1 Ruble 2000 UNC 50 1,7
Belarus 22 5 Rubles 2000 UNC 50 1,7
Belarus 23 10 Rubles 2000 UNC 50 1,7
Belarus 24 20 Rubles 2000 UNC 50 1,7
Belarus 25 50 Rubles 2000 UNC 50 1,7
Belarus 26 100 Rubles 2000 UNC 90 3,1
Belarus 27 500 Rubles 2000 UNC 180 6,2
Belarus 28 1000 Rubles 2000 UNC 240 8,3
Belarus 29 5000 Rubles 2000 UNC 380 13,1
Belarus 30 10000 Rubles 2000 UNC 600 20,7
Belarus 31 20000 Rubles 2000 UNC 1 330 45,9
Belarus 32 50000 Rubles 2000 UNC 2 100 72,4
Belarus 34 100000 Rubles 2000 UNC 3 980 137,2
Belgian Congo 8 a 5 Francs 1924 F+ 15 270 526,6
Belgium 138 20 Francs 1964 UNC 260 9,0
Belize 39 a 5 Dollars 1980 UNC 8 120 280,0
Belize 66 a 2 Dollars 2003 UNC 390 13,4
Bermuda 8 b 5 Shillings 1937 F 1 300 44,8
Bhutan 6 2 Ngultrum ND(1981) UNC 360 12,4
Bhutan 12 1 Ngultrum ND(1986) UNC 70 2,4
Bhutan 13 2 Ngultrum ND(1985) UNC 100 3,4
Bhutan 14 5 Ngultrum 1985 UNC 300 10,3
Bhutan 15 b 10 Ngultrum ND(1992) UNC 150 5,2
Bhutan 17 b 50 Ngultrum ND(1992) UNC 460 15,9
Bhutan 18 a 100 Ngultrum ND(1986) UNC 1 060 36,6
Bhutan 22 10 Ngultrum 2000 UNC 130 4,5
Bhutan 23 20 Ngultrum ND(2000) UNC 130 4,5
Bhutan 24 50 Ngultrum ND(2000) UNC 280 9,7
Bhutan 27 1 Ngultrum 2006 UNC 40 1,4
Bhutan 28 5 Ngultrum 2006 UNC 70 2,4
Bhutan 29 10 Ngultrum 2006 UNC 140 4,8
Bhutan 30 20 Ngultrum 2006 UNC 250 8,6
Bhutan 31 50 Ngultrum 2008 UNC 390 13,4
Biafra 2 1 Pound ND(1967)  XF 1 720 59,3
Biafra 5 a 1 Pound ND(1968)  UNC 130 4,5
Bolivia 120 a 5 Bolivianos 1928 UNC 650 22,4
Bolivia 121 a 10 Bolivianos 1928 XF 780 26,9
Bolivia 123 a 50 Bolivianos 1928 XF+ 2 920 100,7
Bolivia 127 b 1000 Bolivianos 1928 F 4 220 145,5
Bolivia 128 a 1 Bolivianos 1928 UNC 130 4,5
Bolivia 131 20 Bolivianos 1928 VF 200 6,9
Bolivia 133 100 Bolivianos 1928 aVF 980 33,8
Bolivia 134 500 Bolivianos 1928 aF 650 22,4
Bolivia 144 1000 Bolivianos 1945 aVF 560 19,3
Bolivia 152 a 1 Peso 1962 UNC 600 20,7
Bolivia 154 a 10 Pesos 1962 UNC 100 3,4
Bolivia 162 a 50 Pesos 1962 UNC 100 3,4
Bolivia 164 A 100 Pesos 1962 UNC 130 4,5
Bolivia 167 a 1000 Boliviano 1982 UNC 200 6,9
Bolivia 168 a 5000 Pesos 1984 UNC 170 5,9
Bolivia 169 a 10000 Boliviano 1984 UNC 160 5,5
Bolivia 170 a 50000 Pesos 1984 UNC 100 3,4
Bolivia 171 a 100000 Boliviano 1984 UNC 300 10,3
Bolivia 173 a 10000 Pesos 1982 UNC 650 22,4
Bolivia 188 100000 Pesos 1984 UNC 260 9,0
Bolivia 189 500000 Pesos 1984 UNC 260 9,0
Bolivia 193 a 5000000 Pesos 1985 UNC 490 16,9
Bolivia 197 10 Sentavos 1987 UNC 250 8,6
Bolivia 202 b 2 Bolivianos 1986 UNC 230 7,9
Bolivia 217 5 Bolivianos 1986 UNC 300 10,3
Bolivia 229 20 Bolivianos 1986 UNC 590 20,3
Bolivia 230 ? 50 Bolivianos 1986 UNC 1 040 35,9
Bosnia-Herzegovina 10 a 10 Dinar 1992 UNC 140 4,8
Bosnia-Herzegovina 11 a 25 Dinar 1992 UNC 80 2,8
Bosnia-Herzegovina 12 a 50 Dinar 1992 UNC 140 4,8
Bosnia-Herzegovina 13 a 100 Dinar 1992 UNC 120 4,1
Bosnia-Herzegovina 39 a 1 Dinara 1994 UNC 70 2,4
Bosnia-Herzegovina 133 a 10 Dinar 1992 UNC 140 4,8
Bosnia-Herzegovina 134 a 50 Dinar 1992 UNC 150 5,2
Bosnia-Herzegovina 137 a 1000 Dinara 1992 UNC 260 9,0
Bosnia-Herzegovina 152 a 1 MLN Dinara 1993 UNC 200 6,9
Bosnia-Herzegovina 154 a 100 MLN Dinara 1993 UNC 200 6,9
Brazil 16 2 Mil ND(1921) F 2 600 89,7
Brazil 131 A 1 Mil 1923/44 XF 980 33,8
Brazil 132 1 Cruzeiro ND(1944) UNC 200 6,9
Brazil 134 5 Cruzeiros ND(1943) UNC 1 280 44,1
Brazil 135 10 Cruzeiros ND(1944) UNC 1 630 56,2
Brazil 150 b 1 Cruzeiro ND(1954-58) UNC 70 2,4
Brazil 151 b 2 Cruzeiro 1954 UNC 220 7,6
Brazil 157 Aa 2 Cruzeiros ND(1956-58) UNC 70 2,4
Brazil 159 f 10 Cruzeiros ND(1953-60) UNC 130 4,5
Brazil 166 a 5 Cruzeiros ND(1961-62) UNC 130 4,5
Brazil 167 b 10 Cruzeiros ND(1963) UNC 130 4,5
Brazil 168 a 20 Cruzeiros ND(1961) UNC 200 6,9
Brazil 170 c 100 Cruzeiros ND(1961) UNC 780 26,9
Brazil 176 a 5 Cruzeiros ND(1964) UNC 70 2,4
Brazil 177 a 10 Cruzeiros ND(1962) UNC 100 3,4
Brazil 178 20 Cruzeiros ND(1962) UNC 200 6,9
Brazil 183 a 1 centavo ND(1966) UNC 70 2,4
Brazil 186 a 50 centavos ND(1967) UNC 330 11,4
Brazil 191 Ac 1 Cruzeiro 1980 UNC 140 4,8
Brazil 192 c 5 Cruzeiro 1974 UNC 160 5,5
Brazil 193 e 10 Cruzeiros ND(1980) UNC 130 4,5
Brazil 195 Aa 100 Cruzeiros ND(1974) UNC 390 13,4
Brazil 198 b 100 Cruzeiros ND(1984) UNC 50 1,7
Brazil 199 b 200 Cruzeiro 1984 UNC 70 2,4
Brazil 200 a 500 Cruzeiros ND(1981) UNC 70 2,4
Brazil 201 a 1000 Cruzeiros ND(1981) UNC 130 4,5
Brazil 202 d 5000 Cruzeiro 1985 UNC 220 7,6
Brazil 206 r 10 Cruzados 1986 UNC 300 10,3
Brazil 207 50 Cruzados ND(1986) UNC 200 6,9
Brazil 209 a 10 Cruzados ND(1986) UNC 70 2,4
Brazil 210 a 50 Cruzados 1986 UNC 140 4,8
Brazil 211 b 100 Cruzados 1987 UNC 140 4,8
Brazil 212 d 500 Cruzados 1988 UNC 40 1,4
Brazil 213 b 1000 Cruzados 1988 UNC 220 7,6
Brazil 216 b 1 Cruzados 1989 UNC 140 4,8
Brazil 217 b 5 Cruzados 1989 UNC 130 4,5
Brazil 218 a 10 Cruzados 1989 UNC 300 10,3
Brazil 219 a 50 Cruzados 1989 UNC 220 7,6
Brazil 220 a 100 Cruzeiros ND(1989) UNC 210 7,2
Brazil 222 500 Cruzados 1990 UNC 380 13,1
Brazil 223 50 Cruzeiro 1990 UNC 40 1,4
Brazil 224 b 100 Cruzeiros ND(1990) UNC 100 3,4
Brazil 225 b 200 Cruzeiros ND(1990) UNC 100 3,4
Brazil 226 b 500 Cruzeiros ND(1990) UNC 100 3,4
Brazil 228 100 Cruzeiros ND(1990) UNC 40 1,4
Brazil 229 200 Cruzeiro 1990 UNC 40 1,4
Brazil 230 500 Cruzeiro 1990 UNC 190 6,6
Brazil 231 b 1000 Cruzeiros ND(1990) UNC 110 3,8
Brazil 231 c 1000 Cruzeiro 1991 UNC 140 4,8
Brazil 232 c 5000 Cruzeiros ND(1993) UNC 70 2,4
Brazil 233 b 10000 Cruzeiros ND(1992) UNC 100 3,4
Brazil 234 50000 Cruzeiro 1992 UNC 80 2,8
Brazil 235 c 100000 Cruzeiro 1993 UNC 210 7,2
Brazil 236 b 500000 Cruzeiros ND(1993) UNC 390 13,4
Brazil 237 50 Cruzeiros ND(1993) UNC 100 3,4
Brazil 238 100 Cruzeiro 1993 UNC 160 5,5
Brazil 240 1000 Cruzeiro 1993 UNC 360 12,4
Brazil 244 Ad 5 Real 1997 UNC 700 24,1
Brazil 249 a 2 Real 2001 UNC 130 4,5
British East Caribbean Territories 7 b 1 Dollar 1956 XF- 6 820 235,2
British East Caribbean Territories 7 c 1 Dollars 1961 XF 8 170 281,7
British Guiana 12 b 1 Dollars 1938 VF 19 970 688,6
British Honduras (Belize) 28 b 1 Dollars 1969 UNC 15 530 535,5
British North Borneo 28 1 Dollars 1936 F 12 740 439,3
British West Africa 7 b 10 Shillings 1937 F 10 200 351,7
Brunei 22 1 Ringgit 1996 UNC 180 6,2
Brunei 24 10 Ringgit 1998 UNC 1 040 35,9
Brunei New 20 Ringgit 2007 UNC 2 120 73,1
Bulgaria 76 a 250 Leva 1948 UNC 1 770 61,0
Bulgaria 81 a 3 Leva 1951 UNC 70 2,4
Bulgaria 82 a 5 Leva 1951 UNC 70 2,4
Bulgaria 83 a 10 Leva 1951 UNC 70 2,4
Bulgaria 84 a 25 Leva 1951 UNC 70 2,4
Bulgaria 85 a 50 Leva 1951 UNC 70 2,4
Bulgaria 86 a 100 Leva 1951 UNC 70 2,4
Bulgaria 88 a 1 Leva 1962 UNC 160 5,5
Bulgaria 89 a 2 Leva 1962 UNC 120 4,1
Bulgaria 93 a 1 Lev 1974 UNC 40 1,4
Bulgaria 100 20 Leva 1991 UNC 140 4,8
Bulgaria 101 50 Leva 1992 UNC 70 2,4
Bulgaria 102 b 100 Leva 1993 UNC 70 2,4
Bulgaria 103 200 Leva 1992 UNC 70 2,4
Bulgaria 105 1000 Leva 1994 UNC 260 9,0
Bulgaria 106 1000 Leva 1996 UNC 260 9,0
Bulgaria 115 2 Leva 1999 UNC 190 6,6
Burma 13 b 0,5 Rupee ND(1942) UNC 80 2,8
Burma 13 b 0,5 Rupee ND(1942) UNC 80 2,8
Burma 14 b 1 Rupee ND(1942) UNC 100 3,4
Burma 14 b 1 Rupee ND(1942) UNC 80 2,8
Burma 15 b 5 Rupee ND(1942) UNC 80 2,8
Burma 15 b 5 Rupee ND(1942) UNC 80 2,8
Burma 16 a 10 Rupee ND(1942) UNC 90 3,1
Burma 16 b 10 Rupees 1942 UNC 80 2,8
Burma 17 b 100 Rupees 1942 UNC 80 2,8
Burma 46 a 1 Kyat ND(1958) UNC 100 3,4
Burma 47 a 5 Kyats 1958 UNC 230 7,9
Burma 51 a 100 Kyat ND(1958) UNC 210 7,2
Burma 52 1 Kyats 1965 UNC 90 3,1
Burma 53 5 Kyats 1965 UNC 230 7,9
Burma 54 10 Kyat ND(1965) UNC 330 11,4
Burma 56 1 Kyat ND(1973) UNC 100 3,4
Burma 57 5 Kyats 1973 UNC 140 4,8
Burma 58 10 Kyats 1973 UNC 200 6,9
Burma 59 25 Kyats 1972 UNC 160 5,5
Burma 61 a 100 Kyats ND(1976) XF 590 20,3
Burma 62 15 Kyats 1986 UNC 160 5,5
Burma 63 35 Kyats ND(1986) UNC 210 7,2
Burma 64 45 Kyats ND(1987) UNC 160 5,5
Burma 65 75 Kyats ND(1985) UNC 210 7,2
Burundi 27 d 20 Francs 1997 UNC 70 2,4
Burundi 28 c 50 Francs 1991 UNC 200 6,9
Burundi 29 c 100 Francs 1993 UNC 150 5,2
Burundi 33 d 10 Francs 1997 UNC 70 2,4
Burundi 36 50 Francs 1994 UNC 120 4,1
Burundi 38 a 500 Francs 1995 UNC 280 9,7
Cambodia (Kampuchea) 1 a 1 Riels 1955 VF 3 700 127,6
Cambodia (Kampuchea) 2 5 Riels 1955 XF 1 280 44,1
Cambodia (Kampuchea) 4 c 1 Riel ND(1956-75) UNC 70 2,4
Cambodia (Kampuchea) 5 c 20 Riels 1956 UNC 180 6,2
Cambodia (Kampuchea) 7 d 50 Riels 1972 UNC 50 1,7
Cambodia (Kampuchea) 8 c 100 Riels 1972 UNC 390 13,4
Cambodia (Kampuchea) 10 c 5 Riels 1972 UNC 140 4,8
Cambodia (Kampuchea) 12 b 100 Riels 1972 UNC 200 6,9
Cambodia (Kampuchea) 13 a 100 Riel 1956 XF 1 630 56,2
Cambodia (Kampuchea) 15 a 100 Riels 1972 UNC 140 4,8
Cambodia (Kampuchea) 16 b 500 Riels UNC 90 3,1
Cambodia (Kampuchea) 17 1000 Riels ND UNC 70 2,4
Cambodia (Kampuchea) 17 A 5000 Riels 1974 UNC 1 870 64,5
Cambodia (Kampuchea) 18 a 0,1 Riel 1975 UNC 200 6,9
Cambodia (Kampuchea) 20 a 1 Riel 1975 UNC 200 6,9
Cambodia (Kampuchea) 21 a 5 Riels 1975 UNC 160 5,5
Cambodia (Kampuchea) 25 a 0,1 Riels 1979 UNC 40 1,4
Cambodia (Kampuchea) 26 a 0,2 Riels 1979 UNC 40 1,4
Cambodia (Kampuchea) 27 a 0,5 Riels 1979 UNC 100 3,4
Cambodia (Kampuchea) 28 a 1 Riels 1979 UNC 40 1,4
Cambodia (Kampuchea) 29 a 5 Riels 1979 UNC 100 3,4
Cambodia (Kampuchea) 30 a 10 Riels 1979 UNC 120 4,1
Cambodia (Kampuchea) 31 a 20 Riels 1979 UNC 150 5,2
Cambodia (Kampuchea) 32 a 50 Riels 1979 UNC 230 7,9
Cambodia (Kampuchea) 33 5 Riels 1987 UNC 70 2,4
Cambodia (Kampuchea) 34 10 Riels 1987 UNC 100 3,4
Cambodia (Kampuchea) 35 a 50 Riels 1992 UNC 140 4,8
Cambodia (Kampuchea) 37 a 200 Riels 1992 UNC 160 5,5
Cambodia (Kampuchea) 38 a 500 Riels 1991 UNC 130 4,5
Cambodia (Kampuchea) 41 a 100 Riels 1995 UNC 60 2,1
Cambodia (Kampuchea) 42 a 200 Riels 1995 UNC 120 4,1
Cambodia (Kampuchea) 43 a 500 Riels 1996 UNC 160 5,5
Cambodia (Kampuchea) 44 a 1000 Riels 1995 UNC 470 16,2
Cambodia (Kampuchea) 51 a 1000 Riels 1999 UNC 90 3,1
Cambodia (Kampuchea) 52 a 50 Riels 2002 UNC 60 2,1
Cambodia (Kampuchea) 53 a 100 Riels 2001 UNC 50 1,7
Cambodia (Kampuchea) 54 a 500 Riels 2002 UNC 180 6,2
Cambodia (Kampuchea) 54 b 500 Riels 2004 UNC 40 1,4
Cambodia (Kampuchea) 58 1000 Riels 2005 UNC 70 2,4
Cambodia (Kampuchea) New 1000 Riels 2007 UNC 70 2,4
Cambodia (Kampuchea) New 2000 Riels 2007 UNC 100 3,4
Canada 85 c 1 Dollar 1973 UNC 260 9,0
Canada 86 a 2 Dollars 1974 UNC 980 33,8
Cape Verde 55 a 500 Escudos 1977 UNC 1 760 60,7
Cayman Islands 9 a 40 Dollars 1974 UNC 7 790 268,6
Cayman Islands 12 a 5 Dollars 1991 UNC 1 390 47,9
Cayman Islands 17 5 Dollars 1996 UNC 1 420 49,0
Cayman Islands 18 a 10 Dollars 1996 UNC 2 280 78,6
Cayman Islands 30 a 1 Dollar 2003 UNC 530 18,3
Ceylon 79 a 50 Rupees 1974 UNC 4 550 156,9
Chile 92 d 10 Pesos 1941 UNCNC 980 33,8
Chile 119 5 Pesos 1958 UNC 390 13,4
Chile 121 ? 50 Pesos 1958 UNC 530 18,3
Chile 126 ? 5 Centesimos ND(1960-61) UNC 200 6,9
Chile 127 a 10 Centesimos ND(1960-61) UNC 130 4,5
Chile 134 Aa 0,5 Escudo ND UNC 170 5,9
Chile 135 d 1 Escudos 1964 UNC 390 13,4
Chile 136 1 Escudos 1964 UNC 320 11,0
Chile 140 b 50 Escudos ND UNC 170 5,9
Chile 141 a 100 Escudos ND UNC 330 11,4
Chile 143 10 Escudos 1970 UNC 390 13,4
Chile 147 b 5000 Escudos ND UNC 330 11,4
Chile 148 10000 Escudos ND UNC 390 13,4
China (Peoples Republic) 860 b 1 Fen 1953 UNC 140 4,8
China (Peoples Republic) 861 b 2 Fen 1953 UNC 140 4,8
China (Peoples Republic) 862 b 5 Fen 1953 UNC 140 4,8
China (Peoples Republic) 874 c 1 Yuan 1960 UNC 1 200 41,4
China (Peoples Republic) 878 b 2 Jiao 1962 UNC 80 2,8
China (Peoples Republic) 881 1 Jiao 1980 UNC 140 4,8
China (Peoples Republic) 882 2 Jiao 1980 UNC 40 1,4
China (Peoples Republic) 883 5 Jiao 1980 UNC 100 3,4
China (Peoples Republic) 884 a 1 Yuan 1980 UNC 140 4,8
China (Peoples Republic) 884 c 1 Yuan 1996 UNC 80 2,8
China (Peoples Republic) 885 b 2 Yuan 1990 UNC 60 2,1
China (Peoples Republic) 886 5 Yuan 1980 UNC 300 10,3
China (Peoples Republic) 895 1 Yuan 1999 UNC 50 1,7
China (Peoples Republic) 897 5 Yuan 1999 UNC 250 8,6
China (Peoples Republic) 898 10 Yuan 1999 UNC 190 6,6
China (Peoples Republic) 899 20 Yuan 1999 UNC 280 9,7
China (Peoples Republic) 906 50 Yuan 2005 UNC 720 24,8
China (Provincial Banks) S 3445 1 Yuan 1948 F 900 31,0
China (Provincial Banks) S 3445 1 Yuan 1948 VF 1 800 62,1
China (Provincial Banks) S 3446 5 Yuan 1948 VF 2 550 87,9
