English Russian
Want List Currency Holders Banknotes Catalogs
Last Arrivals                    update: 10  Jule  2007
25,8
                   
Country    Pick Denomination Date Cond. RR note
                   
China A 2 b 1 cash yr,4 F 11 700 (1854) few endorsements  
China A 4 f 2 cash yr,8 VF 14 430 -1858
China A 6 a 10 cash yr,7 XF+ 27 300 -1857
China A 9 d 1 tael yr,6 F 14 430 (1856) few endorsements  
China A 92 a 10 cen 1927 F 1 380 Peking          
China A 94 b 20 cen 1927 VF+ 4 290 Tientsin     
China A 96 a 1 yuan 1927 G 1 170 Hankow          
China A 110 a 5 yuan 1932 VG 2 340 Hankowovpt"13"      
China A 110 b 5 yuan 1932 G 1 290 Shanghaiovpt"28"     
China A 121 b 1 yuan 1921 G 1 770 Shanghai         
China A 121 d 1 yuan 1921 P 780 Tientsin         
China A 127 b 5 yuan 1927 F+ 8 970 Shanghai;ovpt"6 13"    
China 14 a 5 dollar 1932 F+ 3 510 Shanghai     
China 15 10 dollar 1932 VG 2 730 Shanghai     
China 30 c 1 dollar 1913 G 1 770 Shantung         
China 48 a 10 cent 1918 AU+ 5 070 Shanghai/Harbin      
China 51 f 1 yuan 1918 VF- 8 580 Fukien          
China 51 m 1 yuan 1918 AU+ 4 290 Shanghai;brown/blu
China 51 q 1 yuan 1918 VF 2 160 Tientsin     
China 52 p 5 yuan 1918 P 690 Tientsin;orange      
China 52 s 5 yuan 1918 P 990 Tsingtau/Shantung;green  
China 53 f 10 yuan 1918 VF- 2 550 Fukien;orange   
China 53 p 10 yuan 1918 G+ 780 Tientsin;green      
China 63 10 cent 1925 UN 2 550 Shanghai     
China 64 20 cent 1925 VF 1 380 Shanghai     
China 66 a 5 yuan 1926 F 1 770 Shanghai     
China 66 a 5 yuan 1926 VF 3 900 Shanghai;ovpt"22"     
China 66 a 5 yuan 1926 P 390 Shanghai;ovpt"31"     
China 66 b 5 yuan 1926 P 300 Shanghai         
China 68 5 yuan 1930 F 1 080 Amoy           
China 69 10 yuan 1930 VF 2 340 Amoy       
China 71 1 yuan 1934 XF+ 2 550 Shantung     
China 72 a 5 yuan 1934 VG 690 Shantung     
China 73 10 yuan 1934 VF 870 Tientsin     
China 76 1 yuan 1935 XF 1 080 Tientsin     
China 77 a 5 yuan 1935 F 450 Shanghai         
China 77 b 5 yuan 1935 F 330 w/o Shanghai       
China 78 1 yuan 1936 AU+ 1 080 green/blue;/boat 
China 79 1 yuan 1937 AU+ 510 blue;/bank    
China 80 5 yuan 1937 AU+ 300 violet;/bank   
China 81 10 yuan 1937 AU+ 300 green;/bank    
China 82 10 cent -1940 AU+ 510 red/brown;temple     
China 83 20 cent -1940 AU+ 510 blue;/great wall     
China 84 5 yuan 1940 AU+ 330 blue;/temple   
China 85 a 10 yuan 1940 XF+ 360 red;/temple;2x#  
China 85 b 10 yuan 1940 AU+ 330 red;/temple;4x#  
China 86 25 yuan 1940 XF+ 3 900 green;/temple   
China 87 c 50 yuan 1940 VF 330 Chungking;brown  
China 88 b 100 yuan 1940 AU 870 Chungking;purple;2x
China 88 c 100 yuan 1940 VF+ 300 Chungking;purple;4x#   
China 95 10 yuan 1941 F 1 380 red;/temple;DTBC     
China 98 50 yuan 1942 F 870 green;train        
China 99 500 yuan 1942 VF 3 510 olive       
China 100 1 yuan 1942 G 780 green           
China PNL 500 yuan 1947 VF 17 550 cashier's checkMukden  
China 113 d 1 chia -1914 G+ 780 Tsingtau;brown      
China 116 m 1 yuan 1914 VG+ 210 Shanghai;purple      
China 117 e 5 yuan 1914 VF 870 Chungking;brown  
China 117 n 5 yuan 1914 AU+ 330 Shanghai;brown  
China 117 o 5 yuan 1914 F 510 Shanghai;sigblue 
China 117 o1 5 yuan 1914 VG 990 Shanghai;sigblue;ovpt"2" 
China 117 o2 5 yuan 1914 VG 990 Shanghai;sigblue;ovpt"8" 
China 117 p 5 yuan 1914 F 450 Shantung;brown      
China 117 s 5 yuan 1914 F 870 Tientsin;red       
China 117 s1 5 yuan 1914 VF 2 550 Tientsin;red;ovpt"13"   
China 118 q 10 yuan 1914 AU+ 240 Shanghai;red       
China 119 a 50 yuan 1914 VG 990 Chungking;orange     
China 119 c 50 yuan 1914 VF 4 290 Shanghai;orange      
China 120 a 100 yuan 1914 VF 2 160 Chungking;purple 
China 120 c 100 yuan 1914 XF+ 2 550 Shanghai;purple  
China 138 c 10 cent 1925 F 1 080 Tsingtau;green      
China 138 d 10 cent 1925 VF 2 550 Weihaiwei;green      
China 141 a 10 cent 1927 F 1 470 Shanghai;blue/lilac    
China 141 b 10 cent 1927 VG 990 Tsingtau;blue/lilac    
China 142 10 cent 1927 F 1 080 Tsingtau;red/violet    
China 143 e 20 cent 1927 VF 2 730 Tsingtau;brown/blue    
China 145 Ac 1 yuan 1927 VG 990 Chefoo/Shanghai;blue   
China 145 C 1 yuan 1927 VG- 870 Tientsin;green      
China 146 B 5 yuan 1927 VG 780 Shanghai;brown      
China 146 Ca 5 yuan 1927 VF- 2 550 Shantung;purple  
China 146 Cd 5 yuan 1927 F 1 770 Tsinan/Shantung;purple  
China 146 D 5 yuan 1927 VG 1 170 Tientsin;orange      
China 147 Ba 10 yuan 1927 VG+ 870 Shantung;green  
China 147 Be 10 yuan 1927 G+ 600 Tsingtau/Shantung;green  
China 147 Ca 10 yuan 1927 VF- 4 290 Tientsin;brown  
China 148 b 1 yuan 1931 VF 870 Shanghai;red;train
China 148 c 1 yuan 1931 VF 360 Shanghai;red;train
China 152 1 yuan 1935 G 600 ovpt           
China 153 1 yuan 1935 AU+ 870 purple;train       
China 154 r 5 yuan 1935 VF 1 380 w/o seals         
China 155 10 yuan 1935 AU+ 300 red;radio towers 
China 156 1 yuan 1941 VG 210 brown;train        
China 157 5 yuan 1941 AU- 600 brown;ship        
China 158 10 yuan 1941 AU+ 1 380 red;/shiptrain  
China 159 a 10 yuan 1941 AU 330 brown;train    
China 159 c 10 yuan 1941 AU 1 770 brown;train w/o #    
China 159 e 10 yuan 1941 AU 180 brown;train    cancelled
China 159 g 10 yuan 1941 AU 1 170 mismatched#    cancelled
China 160 25 yuan 1941 P 210 green;/plane       
China 161 a 50 yuan 1941 F 600 train/ship;Chungking   
China 161 b 50 yuan 1941 VF+ 870 train/ship    
China 162 b 100 yuan 1941 F+ 330 purple;bridge/train    
China 165 100 yuan 1942 F+ 870 brown;trainship 
China 167 a 10 copp -1928 VF- 1 770 black ovpt"Shensi"    
China 167 b 10 copp -1928 UN 2 160 red ovpt     
China 168 b 20 copp -1928 VF+ 1 770 red ovpt(Szechuan)    
China 168 c 20 copp -1928 UN 1 380 additional red ovpt
China 169 b 50 copp -1928 F+ 870 red ovpt         
China 171 e 1 yuan 1923 VF 1 770 ovpt Swatow;green     
China 171 f 1 yuan 1923 VF- 990 ovpt Swatow+Cental Bankgreen
China 172 c 1 yuan 1923 F 870 Kwangtung;yellow/brown  
China 176 a 10 yuan 1923 F+ 330 brown/green        
China 176 e 10 yuan 1923 VG 210 brown/green        
China 193 a 10 cent -1924 XF 870 pagoda          
China 193 b 10 cent -1924 XF 690 pagoda          
China 195 c 1 yuan 1928 AU 390 green/brown    
China 196 d 5 yuan 1928 VF 1 080 brown/red         
China 197 b 10 yuan 1928 VG+ 360 blue/green        
China 197 d 10 yuan 1928 AU+ 390 blue/green    
China 197 g 10 yuan 1928 VG+ 210 blue/green        
China 197 h 10 yuan 1928 AU+ 300 blue/green    
China 198 c 50 yuan 1928 VF 510 orange/grey    
China 199 c 100 yuan 1928 VF 510 ovpt Chungking/Shanghai  
China 199 f 100 yuan 1928 XF+ 870 olive/purple       
China 200 d 5 yuan 1930 XF 360 green           
China 200 d 5 yuan 1930 F 480 ovpt"44-1"        
China 200 e 5 yuan 1930 F 180 black           
China 200 f 5 yuan 1930 XF 330 green       
China 200 s 5 yuan 1930 AU+ 8 580 ovpt"SPECIMEN"      
China 204 25 cent -1931 AU 2 160 lilac;gate        
China 205 50 cent -1931 AU 2 550 purple;temple       
China 205 Aa 1 dollar 1934 P 330 provovpt;Shanghai    
China 205 Ab 1 dollar 1934 VG- 1 170 provovpt;Tientsin
China 210 1 yuan 1936 XF+ 1 560 CHB;red/brown   
China 211 a 1 yuan 1936 AU 330 CHB;orange/brown 
China 212 c 1 yuan 1936 AU 300 TDLR;red/brown  
China 213 a 5 yuan 1936 AU 300 TDLR;green    
China 213 c 5 yuan 1936 VF 180 TDLR;green        
China 214 a 10 yuan 1936 AU 300 TDLR;blue/green  
China 214 c 10 yuan 1936 XF 300 TDLR;blue/green  
China 216 c 1 yuan 1936 XF 510 W&S;orange/brown     
China 216 d 1 yuan 1936 XF 300 W&S;orange/brown     
China 218 a 10 yuan 1936 AU+ 300 W&S;blue/green      
China 218 b 10 yuan 1936 AU+ 390 W&S;blue/green      
China 219 a 50 yuan 1936 AU+ 390 W&S;blue/red   
China 220 a 100 yuan 1936 AU- 2 160 W&S;green/purple 
China 220 c 100 yuan 1936 VG 4 290 ovpt Tibetan       
China 221 500 yuan 1936 VG 1 770 W&S;red/blue   
China 222 5 yuan 1937 VF 1 770 CHB;green         
China 223 10 yuan 1937 VG- 600 CHB;blue         
China 224 a 1 cent 1939 AU+ 210 UPP;red;pagoda      
China 224 b 1 cent 1939 AU+ 210 UP;red;pagoda       
China 225 a 5 cent 1939 AU+ 300 UPP;green;pagoda     
China 226 10 cent 1940 AU+ 210 green           
China 228 10 yuan 1940 AU+ 450 CHB;blue/green      
China 229 b 50 yuan 1940 VG 390 CHB;red/blue       
China 230 2 yuan 1941 AU+ 450 CHB;purple/blue  
China 231 2 yuan 1941 AU+ 870 TDLR;blue     
China 234 a 5 yuan 1941 AU+ 690 CHB;green     
China 235 5 yuan 1941 AU+ 360 TDLR;lilac    
China 236 5 yuan 1941 AU+ 870 TDLR;brown    
China 237 b 10 yuan 1941 AU+ 390 W&S;dkblue    
China 237 c 10 yuan 1941 AU+ 390 W&S;dkblue    
China 238 b 10 yuan 1941 F+ 240 blue/green;gate      
China 239 a 10 yuan 1941 AU+ 300 SBNC;blue/green;SYS    
China 239 b 10 yuan 1941 XF+ 1 080 SBNC;blue/green;SYS red# 
China 240 a 20 yuan 1941 AU+ 1 380 SBNC;red/brown;blu
China 240 b 20 yuan 1941 XF 690 SBNC;red/brown;red#    
China 240 c 20 yuan 1941 XF+ 510 SBNC;red/brown;red
China 242 a 50 yuan 1941 XF 2 160 green/brown;gate 
China 242 b 50 yuan 1941 VG+ 600 green/brown;gate     
China 242 c 50 yuan 1941 VG 480 green/brown;gate     
China 243 100 yuan 1941 AU+ 300 green-grey/purple 
China 244 a 5 yuan 1942 AU+ 1 380 TDLR;green;/plane 
China 245 b 10 yuan 1942 AU+ 990 TDLR;blue;/soldier
China 245 c 10 yuan 1942 AU+ 600 TDLR;blue;/soldier
China 247 10 yuan 1942 F 360 brown/yellow;gate     
China 248 20 yuan 1942 F+ 390 brown/red;gate  
China 249 a 100 yuan 1942 F+ 390 red/blue;gate   
China 249 b 100 yuan 1942 VF+ 870 red/blue;gate   
China 250 100 yuan 1942 VF+ 2 160 red/green     
China 251 500 yuan 1942 XF 450 red;/ship         
China 252 1 yuan 1942 AU 720 lilac;/great wall 
China 253 2 yuan 1942 AU+ 450 red;/shoreline  
China 254 100 yuan 1943 VF 1 770 grey;gate     
China 255 50 yuan 1944 AU+ 870 purple      
China 256 100 yuan 1944 AU 870 brown       
China 258 100 yuan 1944 VF 870 blue;gate at cante
China 259 100 yuan 1944 VF 870 blue;gate at left     
China 260 100 yuan 1944 XF+ 1 380 grey-violet;gate 
China 260 A 100 yuan 1944 VF+ 600 grey       
China 261 100 yuan 1944 VF+ 1 170 brown;gate    
China 262 200 yuan 1944 XF 2 550 green/brown        
China 263 400 yuan 1944 VF- 1 950 green/brown        
China 264 500 yuan 1944 AU+ 1 380 red        
China 265 500 yuan 1944 AU 1 950 brown/grey    
China 266 500 yuan 1944 VF+ 2 160 grey;gate     
China 267 500 yuan 1944 AU 690 brown/blue    
China 268 a 1 yuan 1944 XF 690 purple      
China 270 10 yuan 1945 AU+ 390 green           
China 273 50 yuan 1945 AU+ 330 red        
China 278 100 yuan 1945 AU 1 110 blue       
China 279 200 yuan 1945 VF 870 green           
China 280 400 yuan 1945 XF 4 290 lilac       
China 282 500 yuan 1945 VF+ 870 green       
China 283 500 yuan 1945 XF 450 black           
China 284 500 yuan 1945 XF- 870 green       
China 285 500 yuan 1945 VG 360 brown           
China 288 1 yuan 1945 AU 1 380 brown-violet   
China 289 1 yuan 1945 AU 690 brown       
China 290 1 yuan 1945 AU+ 300 purple      
China 291 1 yuan 1945 VF+ 780 grey           
China 292 1 yuan 1945 VF+ 780 brown-lilac        
China 292 1 yuan 1945 VF+ 780 brown/brown-lilac     
China 293 1 yuan 1945 VF+ 600 grey-blue     
China 294 1 yuan 1945 XF 480 brown       
China 295 1 yuan 1945 XF 870 blue-black    
China 297 1 yuan 1945 VF 870 green/blue       tear
China 298 1 yuan 1945 VF+ 510 blue       
China 299 2 yuan 1945 AU+ 13 650 green           
China 300 2 yuan 1945 VF 510 brown       
China 301 2 yuan 1945 VF+ 870 violet      
China 303 2,5 yuan 1945 VG 360 blue/green        
China 305 5 yuan 1945 XF+ 1 770 black-blue;gate  
China 306 5 yuan 1945 XF 1 380 brown           
China 308 2 yuan 1946 VF+ 1 110 green;gate        
China 309 5 yuan 1947 VF 390 blue/green        
China 310 5 yuan 1947 AU+ 870 purple      
China 311 5 yuan 1947 AU 870 lilac;/mausoleum 
China 312 5 yuan 1947 VF+ 450 blue/green    
China 313 5 yuan 1947 VF 300 green       
China 314 10 yuan 1947 AU+ 600 brown/blue;mountai
China 317 10 yuan 1947 AU+ 780 TDLR;red     
China 318 10 yuan 1947 AU+ 1 170 grey-blue     
China 319 10 yuan 1947 AU+ 600 SBNC;red-brown/gre
China 320 a 10 yuan 1947 XF 570 printer 5#;blue  
China 320 b 10 yuan 1947 XF 570 printer 6#;blue      
China 320 c 10 yuan 1947 XF 570 printer 8#;blue      
China 321 10 yuan 1947 VF+ 1 380 brown       
China 322 10 yuan 1947 AU+ 3 120 lilac/brown        
China 323 b 10 cen 1930 F 390 purple          
China 324 a 20 cen 1930 AU 3 120 green           
China 324 b 20 cen 1930 G 210 green           
China 325 d 1 cgu 1930 AU+ 1 110 brown       
China 326 d 5 cgu 1930 XF- 360 grey       
China 327 d 10 cgu 1930 AU+ 300 brown           
China 328 20 cgu 1930 AU 300 green       
China 329 50 cgu 1930 AU 330 purple      
China 330 100 cgu 1930 AU 600 red        
China 331 250 cgu 1930 VF 570 brown           
China 332 500 cgu 1930 AU 600 blue       
China 334 500 cgu 1947 XF+ 1 560 m/c/brown     
China 335 500 cgu 1947 AU+ 870 blue       
China 336 500 cgu 1947 AU+ 870 green       
China 339 a 1 cgu 1947 VF+ 300 grey;printer 8#      
China 339 b 1 cgu 1947 AU+ 600 grey;printer 6#      
China 339 c 1 cgu 1947 AU+ 600 grey;printer 5#  
China 340 2 cgu 1947 XF 390 ABNC;orange    
China 341 2 cgu 1947 AU+ 600 SBNC;brown        
China 342 a 2 cgu 1947 VG+ 180 green;printer 5#      
China 342 b 2 cgu 1947 VF 300 green;printer 6#      
China 343 2 cgu 1947 AU+ 720 CHB;brown     
China 344 2 cgu 1947 AU+ 720 TDLR:violet    
China 345 2,5 cgu 1947 AU+ 2 730 CHB;olive         
China 347 5 cgu 1947 AU- 1 770 TDLR;brown        
China 350 5 cgu 1947 AU+ 1 110 green           
China 351 5 cgu 1947 AU+ 690 red        
China 352 5 cgu 1947 XF 690 brown/brown        
China 353 5 cgu 1947 XF+ 600 CHB;brown/green  
China 354 10 cgu 1947 AU+ 690 TDLR blue    
China 357 2 cgu 1948 VF+ 360 red            
China 358 2,5 cgu 1948 AU+ 1 110 violet      
China 360 5 cgu 1948 AU+ 690 SBNC;blue         
China 361 a1 5 cgu 1948 XF+ 450 purple;paper white    
China 361 a2 5 cgu 1948 VF 240 purple;paper grey     
China 362 5 cgu 1948 AU 690 CHB;blue         
China 363 10 cgu 1948 XF+ 690 SBNC;blue     
China 364 10 cgu 1948 XF 480 dkblue          
China 366 25 cgu 1948 AU+ 690 green       
China 370 50 cgu 1948 AU+ 1 770 red        
China 371 50 cgu 1948 AU+ 2 160 orange      
China 374 250 cgu 1948 VF+ 11 700 red            
China 377 10 yuan 1945 F 1 110 blue           
China 379 100 yuan 1945 AU+ 330          
China 380 a 500 yuan 1946 AU 330 green;Shanghai prin
China 380 b 500 yuan 1947 XF 480 green;Peking print
China 381 500 yuan 1947 AU 360 brown       
China 382 b 1 yuan 1947 AU+ 480 blue;printer 8#  
China 383 2 yuan 1947 XF 450 brown           
China 384 2 yuan 1947 VF 240 brown-violet       
China 385 5 yuan 1948 AU 300 blue       
China 386 10 yuan 1948 AU 300 brown       
China 387 1 yuan 1945 AU 300 blue           
China 388 5 yuan 1945 AU+ 300 green       
China 390 10 yuan 1945 VF+ 480 brown       
China 391 20 yuan 1945 XF+ 990 green       
China 392 50 yuan 1945 XF+ 480 black;Sun Yat Sen     
China 394 100 yuan 1945 AU+ 1 170 red            
China 395 10 cent 1946 AU+ 300 brown           
China 396 20 cent 1946 AU+ 300 orange      
China 397 50 cent 1948 AU+ 390 brown-yellow   
China 401 20 yuan 1948 AU 600 red            
China 403 50 yuan 1948 AU 390 violet      
China 406 100 yuan 1948 AU+ 690 CHB;green     
China 407 100 yuan 1948 AU+ 390 blue       
China 408 100 yuan 1948 AU+ 390 orange      
China 409 500 yuan 1949 XF 300 green       
China 410 500 yuan 1949 AU+ 1 170 CHB;violet        
China 411 1 yuan 1949 VF 360 CHB;brown      writing
China 412 a 1 yuan 1949 XF 360 CPF;blue         
China 412 b 1 yuan 1949 XF 450 CPF1;blue         
China 412 c 1 yuan 1949 XF 450 CPF2;blue         
China 412 d 1 yuan 1949 XF 450 CPF3;blue     
China 412 e 1 yuan 1949 XF 450 CPF4;blue     
China 413 1 yuan 1949 XF 360 brown       
China 415 a 5 yuan 1949 XF+ 330 CPF;red      
China 415 b 5 yuan 1949 VF 210 CPF3;red         
China 416 10 yuan 1949 AU+ 690 blue;bridge        
China 417 a 10 yuan 1949 AU+ 450 CPF;blue     
China 417 b 10 yuan 1949 VF+ 330 CPF1;blue         
China 418 50 yuan 1949 AU 570 red        
China 419 a 50 yuan 1949 XF 390 CPF;brown     
China 421 100 yuan 1949 AU- 480 CHB;lilac     
China 422 a 100 yuan 1949 AU 480 CPF;grey         
China 423 500 yuan 1949 AU 690 CHB;green     
China 424 a 500 yuan 1949 AU 690 CPF;lilac         
China 426 10 yuan 1949 AU+ 4 290 brown           
China 433 10 cen 1949 VF- 240 purple          
China 439 1 dollar 1949 AU 870 blue           
China 440 1 dollar 1949 XF 510 lilac;"Chungking" 
China 441 1 dollar 1949 AU+ 870 dkblue;"Canton" 
China 447 b 10 dollar 1949 AU+ 690 grey;"Canton"   
China 451 10 cent -1934 VF 2 160 farmer          
China 455 10 cent 1935 AU 1 950 farming      
China 456 20 cent 1935 F+ 1 110 farming          
China 457 1 yuan 1935 VF 510 farming/sheep       
China 458 a 5 yuan 1935 VF 720 farming/bull   
China 458 b 5 yuan 1935 G 240 farming/bull;ovpt"16"   
China 459 a 10 yuan 1935 AU+ 1 380 farming/horse   
China 460 50 cent 1936 AU+ 780 farming/goat       
China 461 10 cent 1937 AU+ 330 village          
China 462 20 cent 1937 AU+ 480 rice field        
China 463 1 yuan 1940 AU+ 600              
China 464 10 yuan 1940 AU+ 870 irrigation    
China 465 20 yuan 1940 AU+ 2 730 farm           
China 474 1 yuan 1941 AU+ 390 /sheep      
China 475 5 yuan 1941 VF+ 330 /ox        
China 476 b 50 yuan 1941 F 240 "Chungking"    
China 477 a 100 yuan 1941 VF 240          
China 477 b 100 yuan 1941 F 240 "Chungking"    
China 478 500 yuan 1941 XF 6 630 boats/bridge   
China 480 100 yuan 1942 VF 1 380              
China 480 B 10 yuan 1943 AU+ 10 920              
China 526 b 5 yuan 1924 G 990 Shanghai         
China 532 a 5 yuan 1931 F+ 6 630 Shanghai "2"       
China 532 r 5 yuan 1931 P 600 w/o place name      
China 533 b 10 yuan 1931 P 780 Tsingtao         
China 541 a 1 dollar 1920 F+ 6 630 Shanghai     
China 549 a 1 dollar 1933 VG 1 170 Shanghai         
China 602 c? 50 copp 1915 AU+ 2 160 ovpt"Ching Chao"     
China 602 g 50 copp 1915 AU+ 3 120 Honan           
China 602 i 50 copp 1915 XF 2 730 ovpt"Kiangsu"       
China 612 a 10 copp 1923 AU 870 Ching Chao        
China 612 b 10 copp 1923 AU+ 1 770 Shantung         
China 614 a 20 copp 1923 VF+ 690 Ching Chao        
China 616 a 10 copp 1923 AU+ 1 080 Peking          
China 616 r 10 copp 1923 AU+ 870 w/o place of issue    
China 617 a 20 copp 1923 AU+ 1 380 Peking          
China 623 1 yuan 1923 XF- 990              
China 624 5 yuan 1923 AU 1 560              
China 628 b 5 yuan 1923 AU 1 950 April           
China 638 1 yuan 1922 XF 1 170              
China 641 1 yuan 1923 AU 1 170              
China 642 5 yuan 1923 XF 1 170              
China 643 10 yuan 1923 XF+ 1 380              
China 800 1 yuan 1948 XF- 1 560              
China 801 5 yuan 1948 VF+ 1 770 boats           
China 802 5 yuan 1948 XF+ 1 950 sheep           
China 807 100 yuan 1948 VF+ 15 600 factorytrain   
China 813 5 yuan 1949 F+ 780 weavers      
China 816 10 yuan 1949 XF+ 2 550 workers      
China 816 s 10 yuan 1949 AU 11 700 specimen (front+back)   
China 821 20 yuan 1949 VG 330 trainfactory       
China 829 50 yuan 1949 VF+ 11 700 train; 6-dig#       
China 829 50 yuan 1949 F 1 170 train; 7-dig#    writing
China 830 50 yuan 1949 F- 2 730 workers; 6-dig#      
China 830 s 50 yuan 1949 AU 11 700 specimen (front+back)   
China 831 100 yuan 1949 VF 1 380 ship       
China 832 100 yuan 1949 VG+ 990 pagoda      
China 834 100 yuan 1949 VF 4 680 factories         
China 836 100 yuan 1949 XF 2 730 donkey caravan  
China 837 200 yuan 1949 F 1 770 pagodas      
China 837 200 yuan 1949 F+ 78 000 #-type flat"3"      
China 838 200 yuan 1949 XF 3 510 great wall    
China 839 200 yuan 1949 F 15 600 harvesting        
China 840 200 yuan 1949 VG 1 170 steelwork     
China 841 200 yuan 1949 F 4 290 pagodabridge       
China 842 500 yuan 1949 VF- 5 850 farmerbridge   
China 843 500 yuan 1949 VF- 3 330 shovel          
China 845 500 yuan 1949 G- 1 380 plowing brown      
China 846 500 yuan 1949 XF- 4 290 plowing green  
China 847 1 yuan 1949 VF+ 1 950 bridge      
China 848 1 yuan 1949 VG 1 380 plowing          
China 849 1 yuan 1949 VF- 2 160 farming      
China 852 5 yuan 1949 VF 5 850 tractorsfactory 
China 853 10 yuan 1949 VF+ 6 240 plowing          
China 853 s 10 yuan 1949 AU 19 500 specimen (front+back)   
China 854 10 yuan 1949 VF 3 120 warship      
China 860 a 1 fen 1953 VF+ 360 truck/arms;w/#      
China 863 1 jiao 1953 UN 990 tractor/arms       
China 864 2 jiao 1953 UN 2 940 train/arms    
China 865 5 chia 1953 UN 330 dam/arms       violet
China 865 5 chia 1953 UN 600 dam/arms        pink
China 872 5 yuan 1956 VF+ 2 340 demonstration       
China 873 1 jiao 1960 G 360 workers          
China 874 a 1 yuan 1960 UN 990 tractor/sheep;wmk1    
China 874 b 1 yuan 1960 UN 2 730 tractor/sheep;wmk2    
China 874 c 1 yuan 1960 UN 1 380 tractor/sheep       
China 876 a 5 yuan 1960 UN 1 560 steel worker/mine;roman#x3
China 877 b 1 jiao 1962 UN 180 workers/arms#blue    
China 877 e 1 jiao 1962 UN 180 workers/arms#red     
China 877 f 1 jiao 1962 UN 180 workers/arms#red     
China 878 b 2 jiao 1962 UN 180 bridge/arms        
China 878 c 2 jiao 1962 UN 180 bridge/arms        
China 879 a 10 yuan 1965 UN 480 workers/palace;      
China 879 b 10 yuan 1965 AU+ 330 workers/palace;roman#x2  
China 880 c 5 jiao 1972 UN 180 textile;lithow/o wmk   
China 885 a 2 yuan 1980 UN 240 girls/sea shore      
China 885 b 2 yuan 1990 UN 210 girls/sea shore      
China 888 b 50 yuan 1990 UN 990 workers/Yellow river   
China 889 b 100 yuan 1990 UN 2 160 leaders/mountain     
China 891 comm 50 yuan 1999 UN 1 170 "Revolution 1949-1999"folder
China 891 comm 50 yuan 1999 UN 780 "Revolution 1949-1999"  
China 899 20 yuan 1999 UN 240 Mao/river         
China 900 50 yuan 1999 UN 480 Mao/palace        
China 901 100 yuan 1999 UN 780 Mao/palace        
China 902 comm 100 yuan 2000 UN 1 560 "year 2000"     plastic
China 902 comm 100 yuan 2000 UN 1 950 "year 2000"  folderplastic
China 904 10 yuan 2005 UN 180 Mao/mountain       
China FX 1 b 0,1 yuan 1979 UN 180 Foreign Certificate    
China FX 3 1 yuan 1979 UN 240 Foreign Certificat
China FX 4 5 yuan 1979 VF+ 180 Foreign Certificat
China FX 5 10 yuan 1979 XF+ 300 Foreign Certificat
China 1904 c 1 dollar yr,21 "VF" 31 200 (1895)thin paper worm holes
China 1911 1 yen -1904 AU 19 500          
China 1921 1 yen -1915 VG 1 770              
China 1925 a 1 yen -1934 VF+ 1 170          
China 1925 b 1 yen -1944 VF- 780          
China 1925 s 1 yen -1944 VF 9 750 specimen normal serial # 
China 1926 5 yen -1934 XF 6 240          
China 1927 10 yen -1932 XF 7 020          
China 1928 100 yen -1937 F 5 460             p/h
China 1928 s 100 yen -1937 XF+ 27 300 specimen normal serial # 
China 1930 a 10 yen -1944 F+ 3 900 /lilac;black#   
China 1930 b 10 yen -1945 F+ 3 900 /lilac;red#        
China 1930 s 10 yen -1944 XF 13 650 specimen normal serial # 
China 1931 10 yen -1945 F 2 730 /blue           
China 1935 1 yuan 1946 UN 780 bank w/car        
China 1936 5 yuan 1946 UN 990 bank w/car    
China 1937 10 yuan 1946 UN 990 bank w/car    
China 1939 100 yuan 1946 AU 1 380 bank w/car    
China 1940 500 yuan 1946 VF+ 1 770 bank w/car    
China 1941 100 yuan 1947 F 450 bank w/o car   
China 1942 1 yuan 1948 VF 1 080 bank w/car        
China 1943 1 yuan 1948 VF+ 2 550 bank w/o car       
China 1944 10 yuan 1948 VF+ 5 070 bank w/o car; blue    
China 1945 10 yuan 1949 AU 4 290 map; red     
China 1946 1 cent 1949 UN 870 bank/map     
China 1947 5 cent 1949 UN 1 170 bank/map     
China 1949 a 50 cent 1949 VF 180 SYS/bankmap       
China 1949 b 50 cent 1949 UN 180 SYS/bankmap       
China 1950 1 yuan 1949 VF 2 160 SYS/bankmap;blue 
China 1953 5 yuan 1949 UN 10 530 SYS/bankmap;red     
China 1954 10 yuan 1949 G 1 950 SYS/bankmap;blue/brown  
China 1955 10 yuan 1949 VF+ 2 550 SYS/bankmap;blue/blue  
China 1963 1 cent 1954 UN 570 bank/map         
China 1964 1 yuan 1954 UN 2 340 /bank;blue    
China 1965 1 yuan 1954 AU- 1 770 /bank;green    
China 1967 10 yuan 1954 UN 2 550 /bank;blue    
China 1968 5 yuan 1955 UN 2 550 /bank;red     
China 1969 10 yuan 1960 UN 1 110 bridge;blue    
China 1970 10 yuan 1960 AU 690 bridge;red    
China 1971 a 1 yuan 1961 UN 330 coastline;green  
China 1971 b 1 yuan 1961 UN 210 coastline;green      
China 1972 5 yuan 1961 UN 330 lighthouse;red      
China 1973 5 yuan 1961 AU+ 780 lighthouse;brown 
