English Russian
Want List Currency Holders Banknotes Catalogs
Last Arrivals                    update: 16  March  2009
33
                   
Country    Pick Denomination Date Cond. RR USD
                   
Afghanistan 56 a 20 Afghanis 1979 UNC 40 1,2
Afghanistan 65 2 Afghanis -2002 UNC 30 0,9
Albania 29 a 50 Leke 1957 UNC 230 7,0
Albania 40 a 1 Lek 1976 UNC 30 0,9
Algeria 128 a 100 Dinars 1970 UNC 1 770 53,6
Algeria 130 a 50 Dinars 1977 UNC 380 11,5
Algeria 131 a 100 Dinars 1981 UNC 660 20,0
Angola 106 100 Escudos 1973 UNC 260 7,9
Angola 129 b 1000 Kwanzas 1991 UNC 760 23,0
Angola 144 5 Kwanzas 1999 UNC 160 4,8
Angola 149 500 Kwanzas 1999 UNC 1 260 38,2
Argentina 3 20 Centavos 1884 F+ 2 020 61,2
Argentina 6 10 Centavos 1884 XF 2 520 76,4
Argentina 209 5 Centavos 1891 UNC 2 270 68,8
Argentina 218 a 1 Peso 1897 aXF 3 780 114,5
Argentina 228 10 Centavos 1895 UNC 2 520 76,4
Argentina 229 20 Centavos 1895 UNC 3 780 114,5
Argentina 230 50 Centavos 1895 XF 5 300 160,6
Argentina 251 a 1 Peso ND(1936) UNC 360 10,9
Argentina 256 50 Centavos 1947 UNC 260 7,9
Argentina 257 1 Peso 1947 UNC 210 6,4
Argentina 259 b 50 Centavos ND(1951) UNC 210 6,4
Argentina 260 b 1 Peso ND(1952-55) UNC 180 5,5
Argentina 261 50 Centavos ND(1951-56) XF 160 4,8
Argentina 262 1 Peso ND(1951-52) UNC 210 6,4
Argentina 263 ? 1 Peso ND(1956) UNC 180 5,5
Argentina 264 c 5 Pesos ND(1951-59) UNC 360 10,9
Argentina 270 c 10 Pesos ND(1954-63) UNC 210 6,4
Argentina 272 c 100 Pesos ND(1957-67) UNC 310 9,4
Argentina 274 a 1000 Pesos ND(1957-67) UNC 1 520 46,1
Argentina 282 1 Peso ND(1969-71) UNC 760 23,0
Argentina 286 100 Pesos ND(1969-71) UNC 4 040 122,4
Argentina 293 1 Peso ND(1974) UNC 80 2,4
Argentina 296 50 Pesos ND(1973-76) UNC 110 3,3
Argentina 298 c 500 Pesos ND(1974-75) UNC 300 9,1
Argentina 303 c 500 Pesos ND(1977-82) UNC 60 1,8
Argentina 304 c 1000 Pesos ND(1977-82) UNC 80 2,4
Argentina 305 b 5000 Pesos ND(1977-82) UNC 80 2,4
Argentina 313 a 10 Pesos ND(1983-85) UNC 60 1,8
Argentina 315 a 100 Pesos ND(1983-85) UNC 80 2,4
Argentina 316 a 500 Pesos ND(1985) UNC 110 3,3
Argentina 318 a 5000 Pesos ND(1984-85) UNC 410 12,4
Argentina 330 e 5000 Australes ND(1989-91) UNC 260 7,9
Argentina 339 b 1 Peso ND(1992-1994) UNC 160 4,8
Argentina 340 b 2 Pesos ND(1992-1997) UNC 260 7,9
Argentina 341 a 5 Pesos ND(1992-1997) UNC 510 15,5
Argentina 353 5 Pesos ND(2003) UNC 260 7,9
Armenia 44 500 Dram 1999 UNC 230 7,0
Aruba 1 5 Florin 1986 UNC 1 010 30,6
Aruba 11 10 Florin 1993 UNC 840 25,5
Aruba 13 50 Florin 1993 UNC 2 780 84,2
Australia 34 a 1 Pound ND(1961-65) XF 3 780 114,5
Australia 42 d 1 Dollar ND(1983) UNC 260 7,9
Australia 44 f 5 Dollars ND(1992) UNC 1 260 38,2
Austria 49 1 Krone ND(1919) UNC 80 2,4
Austria 73 1 Krone 1920 UNC 80 2,4
Azerbaijan 24 1 Manat 2005 UNC 130 3,9
Azerbaijan 26 10 Manat 2005 UNC 890 27,0
Azerbaijan 27 20 Manat 2005 UNC 1 820 55,2
Bahamas 71 1 Dollar 2002 UNC 410 12,4
Belarus 2 1 Ruble 1992 UNC 130 3,9
Belarus 3 3 Rubles 1992 UNC 160 4,8
Belarus 5 10 Rub 1992 UNC 30 0,9
Belarus 7 50 Rub 1992 UNC 30 0,9
Belarus 9 200 Rub 1992 UNC 90 2,7
Belarus 12 5000 Rub 1992 UNC 90 2,7
Belarus 16 1000 Rub 1998 UNC 30 0,9
Belarus 17 5000 Rub 1998 UNC 30 0,9
Belarus 19 1000000 Rub 1999 UNC 630 19,1
Belize 39 a 5 Dollars 1980 UNC 6 300 190,9
Belize 51 1 Dollar 1990 UNC 760 23,0
Bermuda 8 b 5 Shillings 1937 F 1 010 30,6
Bermuda 18 b 5 Shillings 1957 XF 4 790 145,2
Bhutan 6 2 Ngultrum ND(1981) UNC 280 8,5
Bhutan New 50 Ngultrum 2008 UNC 310 9,4
Biafra 2 1 Pound ND(1967)  XF 1 720 52,1
Biafra 5 a 1 Pound ND(1968)  UNC 110 3,3
Bolivia 118 a 1 Boliviano 1928 UNC 310 9,4
Bolivia 120 a 5 Bolivianos 1928 UNC 510 15,5
Bolivia 121 a 10 Bolivianos 1928 XF 610 18,5
Bolivia 127 b 1000 Bolivianos 1928 F 3 280 99,4
Bolivia 128 a 1 Bolivianos 1928 UNC 110 3,3
Bolivia 130 10 Bolivianos 1928 UNC 380 11,5
Bolivia 131 20 Bolivianos 1928 VF 160 4,8
Bolivia 147 100 Bolivianos 1945 UNC 130 3,9
Bolivia 154 a 10 Pesos 1962 UNC 80 2,4
Bolivia 162 a 50 Pesos 1962 UNC 80 2,4
Bolivia 164 A 100 Pesos 1962 UNC 110 3,3
Bolivia 168 a 5000 Pesos 1984 UNC 130 3,9
Bolivia 170 a 50000 Pesos 1984 UNC 80 2,4
Bolivia 193 a 5000000 Pesos 1985 UNC 380 11,5
Bolivia 202 b 2 Bolivianos 1986 UNC 180 5,5
Bolivia 217 5 Bolivianos 1986 UNC 230 7,0
Bolivia 230 ? 50 Bolivianos 1986 UNC 810 24,5
Bosnia-Herzegovina 39 a 1 Dinara 1994 UNC 60 1,8
Bosnia-Herzegovina 137 a 1000 Dinara 1992 UNC 210 6,4
Bosnia-Herzegovina 148 a 10 Milliard 1993 UNC 260 7,9
Brazil 132 1 Cruzeiro ND(1944) UNC 160 4,8
Brazil 135 10 Cruzeiros ND(1944) UNC 1 260 38,2
Brazil 150 b 1 Cruzeiro ND(1954-58) UNC 60 1,8
Brazil 159 f 10 Cruzeiros ND(1953-60) UNC 110 3,3
Brazil 160 d 20 Cruzeiros ND(1955-61) UNC 180 5,5
Brazil 166 a 5 Cruzeiros ND(1961-62) UNC 110 3,3
Brazil 167 b 10 Cruzeiros ND(1963) UNC 110 3,3
Brazil 168 a 20 Cruzeiros ND(1961) UNC 160 4,8
Brazil 170 c 100 Cruzeiros ND(1961) UNC 610 18,5
Brazil 176 a 5 Cruzeiros ND(1964) UNC 60 1,8
Brazil 177 a 10 Cruzeiros ND(1962) UNC 80 2,4
Brazil 178 20 Cruzeiros ND(1962) UNC 160 4,8
Brazil 183 a 1 centavo ND(1966) UNC 60 1,8
Brazil 186 a 50 centavos ND(1967) UNC 260 7,9
Brazil 191 a 1 Cruzeiro ND(1970-72) UNC 110 3,3
Brazil 193 e 10 Cruzeiros ND(1980) UNC 110 3,3
Brazil 195 Aa 100 Cruzeiros ND(1974) UNC 310 9,4
Brazil 198 b 100 Cruzeiros ND(1984) UNC 40 1,2
Brazil 200 a 500 Cruzeiros ND(1981) UNC 60 1,8
Brazil 201 a 1000 Cruzeiros ND(1981) UNC 110 3,3
Brazil 207 50 Cruzados ND(1986) UNC 160 4,8
Brazil 209 a 10 Cruzados ND(1986) UNC 60 1,8
Brazil 224 b 100 Cruzeiros ND(1990) UNC 80 2,4
Brazil 232 c 5000 Cruzeiros ND(1993) UNC 60 1,8
Brazil 233 b 10000 Cruzeiros ND(1992) UNC 80 2,4
Brazil 236 b 500000 Cruzeiros ND(1993) UNC 310 9,4
Brazil 237 50 Cruzeiros ND(1993) UNC 80 2,4
Bulgaria 75 a 200 Leva 1948 UNC  1 010 30,6
Bulgaria 84 a 25 Leva 1951 UNC 60 1,8
Bulgaria 86 a 100 Leva 1951 UNC 60 1,8
Bulgaria 93 a 1 Lev 1974 UNC 30 0,9
Bulgaria 94 a 2 Leva 1974 UNC 60 1,8
Bulgaria 95 a 5 Leva 1974 UNC 60 1,8
Bulgaria 101 50 Leva 1992 UNC 60 1,8
Bulgaria 102 b 100 Leva 1993 UNC 60 1,8
Bulgaria 103 200 Leva 1992 UNC 60 1,8
Bulgaria 104 500 Leva 1993 UNC 130 3,9
Burma 13 b 0,5 Rupee ND(1942) UNC 50 1,5
Burma 14 b 1 Rupee ND(1942) UNC 60 1,8
Burma 15 b 5 Rupee ND(1942) UNC 50 1,5
Burma 16 b 10 Rupee ND(1942) UNC 60 1,8
Burma 17 b 100 Rupees ND(1942) XF 50 1,5
Burma 42 1 Kyat ND(1958) UNC 510 15,5
Burma 46 a 1 Kyat ND(1958) UNC 80 2,4
Burma 52 1 Kyat ND(1965) UNC 60 1,8
Burma 54 10 Kyat ND(1965) UNC 260 7,9
Burma 61 a 100 Kyats ND(1976) XF 460 13,9
Burundi 27 d 20 Francs 1997 UNC 60 1,8
Burundi 28 c 50 Francs 1991 UNC 160 4,8
Burundi 33 d 10 Francs 1997 UNC 60 1,8
Cambodia 4 c 1 Riel ND(1956-75) UNC 60 1,8
Cambodia 17 1000 Riels ND UNC 60 1,8
Cambodia 18 a 0,1 Riel 1975 UNC 160 4,8
Cambodia 25 a 0,1 Riels 1979 UNC 30 0,9
Cambodia 26 a 0,2 Riels 1979 UNC 30 0,9
Cambodia 41 a 100 Riels 1995 UNC 60 1,8
Cambodia New 2000 Riels 2007 UNC 80 2,4
Canada 85 c 1 Dollar 1973 UNC 210 6,4
Canada 86 a 2 Dollars 1974 UNC 760 23,0
Cape Verde 55 a 500 Escudos 1977 UNC 1 370 41,5
Chile 92 d 10 Pesos 1941 UNC 760 23,0
Chile 110 5 Pesos ND(1947-58) UNC 110 3,3
Chile 126 ? 5 Centesimos ND(1960-61) UNC 160 4,8
Chile 127 a 10 Centesimos ND(1960-61) UNC 110 3,3
Chile 134 Aa 0,5 Escudo ND UNC 130 3,9
Chile 138 5 Escudos ND UNC 160 4,8
Chile 140 b 50 Escudos ND UNC 130 3,9
Chile 141 a 100 Escudos ND UNC 260 7,9
Chile 147 b 5000 Escudos ND UNC 260 7,9
Chile 148 10000 Escudos ND UNC 310 9,4
China J 41 a 5000 Yuan 1945 F 640 19,4
China J 91 ? 1000 Yuan ND(1945)  F 900 27,3
China 81 10 Yuan 1937 UNC 160 4,8
China 84 5 Yuan 1940 UNC 160 4,8
China 85 b 10 Yuan 1940 UNC 210 6,4
China 88 b 100 Yuan 1940 F 260 7,9
China 176 a? 10 Yuan 1923 F 510 15,5
China 211 a 1 Yuan 1936 UNC 260 7,9
China 224 ? 1 Cent 1939 UNC 260 7,9
China 225 ? 5 Cents 1939 UNC 260 7,9
China 231 2 Yuan 1941 UNC 760 23,0
China 245 ? 10 Yuan 1942 UNC 510 15,5
China 260 A 100 Yuan 1944 aXF 1 010 30,6
China 270 10 Yuan 1945 UNC 510 15,5
China 282 500 Yuan 1945 VF 510 15,5
China 284 500 Yuan 1945 VF 510 15,5
China 327 d 5 Customs 1930 UNC 260 7,9
China 328 20 Customs 1930 UNC 210 6,4
China 388 5 Yuan 1945 UNC 510 15,5
China 439 1 Yuan 1949 VF 410 12,4
China 462 10 Cents 1937 UNC 360 10,9
China 865 5 Jiao 1953 UNC 260 7,9
China 877 ? 1 Jiao 1962 UNC 40 1,2
China 882 2 Jiao 1980 UNC 30 0,9
China 1949 b 50 Cents 1949 UNC 180 5,5
China 1963 1 Cent 1954 UNC 310 9,4
China 1971 a 1 Yuan 1961 UNC 260 7,9
China 1978 a 5 Yuan 1969 UNC 180 5,5
China 1989 100 Yuan 1987 UNC 360 10,9
China 1992 200 Yuan 2001 UNC 430 13,0
Colombia 409 d 20 Pesos 1983 UNC 150 4,5
Colombia 414 50 Pesos 1974 UNC 760 23,0
Colombia 416 a 500 Pesos 1973 UNC 3 780 114,5
Colombia 417 b 200 Pesos 1975 UNC 1 010 30,6
Colombia 418 a 100 Pesos 1977 UNC 360 10,9
Colombia 421 a 1000 Pesos 1979 UNC 1 260 38,2
Colombia 426 e 100 Pesos 1991 UNC 80 2,4
Colombia 431 A 500 Pesos 1993 UNC 160 4,8
Colombia 438 1000 Pesos 1995 UNC 160 4,8
Colombia 450 a 1000 Pesos 2001 UNC 110 3,3
Colombia 456 1000 Pesos 2005 UNC 110 3,3
Colombia 457 2000 Pesos 2005 UNC 160 4,8
Comoros 15 500 Francs 2005 UNC 310 9,4
Congo Democratic Republic 81 a 5 Centimes 1997 UNC 60 1,8
Cook Islands 5 ? 20 Dollars ND(1987) UNC 1 520 46,1
Cook Islands 7 a 3 Dollars ND(1992) UNC 310 9,4
Cook Islands 9 a 20 Dollars ND(1992) UNC 1 260 38,2
Cook Islands 10 a 50 Dollars ND(1992) UNC 3 030 91,8
Costa Rica  247 5 Colones 1975 UNC 2 020 61,2
Costa Rica  254 100 Colones 1990 UNC 460 13,9
Croatia R 13 a 20 Million 1993 UNC 610 18,5
Croatia 13 5000 Kuna 1943 UNC 510 15,5
Croatia 17 a 5 Dinar 1991 UNC 30 0,9
Croatia 19 a 25 Dinar 1991 UNC 50 1,5
Croatia 20 a 100 Dinar 1991 UNC 80 2,4
Croatia 25 a 10000 Din 1992 UNC 510 15,5
Cuba 53 20 Centavos 1897 UNC 510 15,5
Cuba 112 1 Peso 1995 UNC 60 1,8
Cuba 116 5 Pesos 2001 UNC 60 1,8
Cuba 124 1 Peso 2005 UNC 50 1,5
Dominican Republic 148 a 10 Pesos 1995 UNC 180 5,5
Dominican Republic 155 a 50 Pesos 1998 UNC 510 15,5
Ecuador 108 b 5 Sucres 1983 UNC 120 3,6
Ecuador 113 d 5 Sucres 1988 UNC 110 3,3
Ecuador 116 e 50 Sucres 1980 UNC 300 9,1
Ecuador 120 b 1000 Sucres 1980 UNC 760 23,0
Ecuador 121 10 Sucres 1986 UNC 110 3,3
Ecuador 123 100 Sucres 1990 UNC 460 13,9
Ecuador 123 Ad 100 Sucres 1997 UNC 160 4,8
Ecuador 124 A 500 Sucres 1988 UNC 300 9,1
Ecuador 129 c 20000 Sucres 1999 UNC 380 11,5
Estonia  70 a 2 Krooni 1992 UNC 60 1,8
Fiji 64 b 50 Cents ND(1971) VF 760 23,0
Fiji 77 a 2 Dollars ND(1980) UNC 1 010 30,6
Fiji 89 a 1 Dollar ND(1993) UNC 260 7,9
French Indo-China 87 d 50 Cents ND(1939) UNC 1 010 30,6
Georgia 35 5 (Laris) ND(1993) UNC 110 3,3
Georgia 38 100 (Laris) ND(1993) UNC 160 4,8
Georgia 39 10000 (Laris) 1993 UNC 410 12,4
Georgia 46 b 20000 (Laris) 1994 UNC 130 3,9
German Dem,Rep, 27 b 5 Mark 1975 UNC 160 4,8
Germany 42 100 Mark 1910 XF 650 19,7
Germany 72 10000 Mark 1923 UNC 500 15,2
Germany 96 10 Millionen 1923 XF 580 17,6
Germany 102 a 1 Millionen 1923 UNC 260 7,9
Germany 105 5 Millionen 1923 UNC 600 18,2
Germany 108 c 20 Millionen 1923 UNC 260 7,9
Germany 169 5 Rentenmark 1926 VG 1 200 36,4
Ghana 10 a 1 Cedi 1967 UNC 510 15,5
Ghana 12 b 10 Cedis 1969 UNC 1 770 53,6
Ghana 28 c 500 Cedis 1994 UNC 310 9,4
Ghana 35 b 10000 Cedis 2003 UNC 380 11,5
Great Britain M 36 a 1 Pound ND(1962) UNC 30 0,9
Greece 130 a 25000000 Drachmai 1944 UNC 160 4,8
Guatemala 58 c 0,5 Quetzal 1982 UNC 460 13,9
Guatemala 74 5 Quetzales 1990 UNC 460 13,9
Guatemala 76 20 Quetzales 1990 UNC 1 010 30,6
Guatemala 106 ? 5 Quetzales 2006 UNC 130 3,9
Guatemala New 1 Quetzal 2006 UNC 60 1,8
Guinea 16 10 Sylis 1971 UNC 180 5,5
Guyana 21 f 1 Dollar ND(1989,) UNC 60 1,8
Guyana 22 f 5 Dollars ND(199,) UNC 60 1,8
Haiti 253 a 1 Gourde 1989 UNC 80 2,4
Haiti 260 a 2 Gourdes 1992 UNC 80 2,4
Honduras 59 b 5 Lempira 1976 UNC 1 520 46,1
Honduras 84 1 Lempira 2001 UNC 30 0,9
Hong Kong 325 a 1 Cent ND(1986-92) UNC 30 0,9
Hong Kong 325 b 1 Cent ND(1986-92) UNC 30 0,9
Hong Kong 325 c 1 Cent ND(1986-92) UNC 60 1,8
Hong Kong 325 d 1 Cent ND(1986-92) UNC 30 0,9
Hungary M 6 b 20 Pengo 1944 UNC 360 10,9
Hungary 122 1000000 Pengo 1945 UNC 180 5,5
Hungary 170 f 50 Forint 1983 UNC 360 10,9
Iceland 59 500 Kronur 2001 UNC 510 15,5
India 35 b 5 Rupees ND UNC 280 8,5
India 77 u 1 Rupee 1977 UNC 90 2,7
Indonesia 15 ? 10 Sen 1945 UNC 180 5,5
Indonesia 17 a 1 Rupiah 1945 UNC 310 9,4
Indonesia 17 b 1 Rupiah 1945 UNC 310 9,4
Indonesia 21 5 Rupiah 1947 UNC 510 15,5
Indonesia 38 1 Rupiah 1951 UNC 210 6,4
Indonesia 40 1 Rupiah 1953 UNC 210 6,4
Indonesia 49 5 Rupiah ND(1957) UNC 760 23,0
Indonesia 55 5 Rupiah ND(1958) UNC 80 2,4
Indonesia 65 5 Rupiah 1959 UNC 80 2,4
Indonesia 67 a 25 Rupiah 1959 UNC 180 5,5
Indonesia 69 100 Rupiah 1959 UNC 610 18,5
Indonesia 72 1 Rupiah 1954 UNC 110 3,3
Indonesia 73 2,5 Rupiah 1954 UNC 110 3,3
Indonesia 74 1 Rupiah 1956 UNC 60 1,8
Indonesia 76 1 Rupiah 1960 UNC 70 2,1
Indonesia 80 b 1 Rupiah 1964 UNC 230 7,0
Indonesia 81 b 2,5 Rupiah 1964 UNC 380 11,5
Indonesia 82 a 5 Rupiah 1960 UNC 510 15,5
Indonesia 85 b 50 Rupiah 1960 UNC 890 27,0
Indonesia 89 10 Rupiah 1963 UNC 110 3,3
Indonesia 95 25 Rupiah 1964 UNC 160 4,8
Indonesia 96 50 Rupiah 1964 UNC 180 5,5
Indonesia 97 b 100 Rupiah 1964 UNC 210 6,4
Indonesia 102 a 1 Rupiah 1968 UNC 130 3,9
Indonesia 104 a 5 Rupiah 1968 UNC 230 7,0
Indonesia 105 a 10 Rupiah 1968 UNC 180 5,5
Indonesia 106 a 25 Rupiah 1968 UNC 260 7,9
Indonesia 107 a 50 Rupiah 1968 UNC 380 11,5
Indonesia 121 500 Rupiah 1982 UNC 130 3,9
Indonesia 141 c 1000 Rupiah 2000/02 UNC 40 1,2
Iran 90 50 Rials ND(1971) UNC 360 10,9
Iran 98 100 Rials ND(1971) UNC 1 010 30,6
Iran 140 g 100 Rials ND(1985) UNC 40 1,2
Iraq 75 50 Dinars 1991 UNC 110 3,3
Iraq 86 25 Dinars 2001 UNC 40 1,2
Ireland North 187 b 1 Pound 1978 UNC 2 020 61,2
Italy 109 a 1000 Lire 1982 UNC 160 4,8
Jamaica 69 e 2 Dollars 1993 UNC 80 2,4
Japan 39 a 5 Yen ND(1930)  F 260 7,9
Japan 43 a 5 Yen ND(1942)  F 160 4,8
Japan 53 a 10 Sen ND(1944)  UNC 160 4,8
Japan 65 50 Sen ND(1945) UNC 260 7,9
Japan 85 a 1 Yen ND(1946) UNC 160 4,8
Japan 88 50 Yen ND(1951) F 260 7,9
Jersey 22 a 10 Pounds ND(1993) UNC 2 270 68,8
Jordan 26 a 10 Dinars 1992 UNC 3 280 99,4
Kazakstan 1 ? 1 Tyin 1993 UNC 30 0,9
Kazakstan 2 a 2 Tyin 1993 UNC 30 0,9
Kazakstan 5 20 Tyin 1993 UNC 60 1,8
Kazakstan 6 50 Tyin 1993 UNC 80 2,4
Kazakstan 21 ? 500 Tenge 1999 UNC 560 17,0
Kazakstan 22 1000 Tenge 2000 UNC 1 520 46,1
Korea/North 10 b 5 Won 1947 UNC 310 9,4
Korea/North 11 b 100 Won 1947 UNC 760 23,0
Korea/North 13 1 Won 1959 UNC 310 9,4
Korea/North 15 10 Won 1959 UNC 410 12,4
Korea-South 29 a 50 Jeon 1962 UNC 60 1,8
Kuwait CS 1 1 Dinar 1993 UNC 760 23,0
Kuwait CS 2 1 Dinar 2001 UNC 760 23,0
Kuwait 25 1 Dinar 1968(94) UNC 560 17,0
Kyrgyzstan  1 1 Tyin ND(1993) UNC 30 0,9
Kyrgyzstan  9 10 Som ND(1994) UNC 410 12,4
Laos 9 b 5 Kip ND(1962) UNC 160 4,8
Liechtenstein 2 20 Heller ND(1920) UNC 1 200 36,4
Lithuania 31 a 0,5 Talonas 1991 UNC 90 2,7
Lithuania 32 b 1 (talonu) 1991 UNC 60 1,8
Macao 92 b 50 Patacas 1997 UNC 2 020 61,2
Macedonia 5 a 500 (Denar) 1992 UNC 80 2,4
Macedonia 9 a 10 Denari 1993 UNC 110 3,3
Macedonia 10 a 20 Denari 1993 UNC 130 3,9
Madagascar 72 1000 Francs ND(1988-93) UNC 380 11,5
Malaya M 1 b 1 Cent ND(1942) UNC 60 1,8
Malaya M 3 b 10 Cents ND(1942) UNC 60 1,8
Malaya M 5 c 1 Dollar ND(1942) UNC 80 2,4
Malaya M 7 c 10 Dollars ND(1944) UNC 60 1,8
Malaya M 8 a 100 Dollars ND(1944) UNC 230 7,0
Maldives 15 2 Rufiyaa 1990 UNC 130 3,9
Maldives 20 20 Rufiyaa 2000 UNC 280 8,5
Mexico 54 i 20 Pesos 1965 UNC 460 13,9
Mexico 59 f 1 Peso 1959 UNC 110 3,3
Mexico 63 i 10 Pesos 1977 UNC 60 1,8
Mexico 73 50 Pesos 1981 UNC 60 1,8
Mexico 74 b 100 Pesos 1981 UNC 60 1,8
Mexico 79 a 500 Pesos 1983 UNC 180 5,5
Mexico 88 b 5000 Pesos 1987 UNC 310 9,4
Mexico 99 10 Pesos 1992 UNC 230 7,0
Mexico 122 20 Pesos 2006 UNC 210 6,4
Moldova  3 1000 Coupon 1993 UNC 310 9,4
Moldova  4 5000 Coupon 1993 UNC 510 15,5
Moldova  7 10 Lei 1992 UNC 410 12,4
Moldova  10 10 Lei 2005 UNC 150 4,5
Mongolia 36 a 3 Tugrik 1966 UNC 80 2,4
Mongolia 37 a 5 Tugrik 1966 UNC 60 1,8
Mongolia 38 a 10 Tugrik 1966 UNC 80 2,4
Morocco 27 100 Francs 1943 F 960 29,1
Morocco 57 a 10 Dirham 1970 UNC 380 11,5
Morocco 69 50 Dirham 2002 UNC 630 19,1
Mozambique 130 100 Meticas 1989 UNC 80 2,4
Mozambique 145 100 Meticas 2006 UNC 510 15,5
Netherlands Indies 119 b 1 Cent ND(1942) UNC 80 2,4
Netherlands Indies 120 a 5 Cents ND(1942) UNC 260 7,9
Netherlands Indies 120 c 5 Cents ND(1942) UNC 110 3,3
Netherlands Indies 122 b Gulden ND(1942) UNC 110 3,3
New Zeland 185 b 5 Dollars 2005 UNC 460 13,9
Nicaragua 90 a 1 Cordobas 1941 VF 360 10,9
Nicaragua 167 1 Centavo ND(1991) UNC 30 0,9
Nicaragua 173 1 Cordoba 1990 UNC 60 1,8
Nicaragua 179 1 Cordoba 1995 UNC 80 2,4
Nigeria 8 1 Pound ND(1967) UNC 760 23,0
Nigeria 30 d 500 Naira 2005 UNC 760 23,0
Nigeria 33 10 Naira 2006 UNC 90 2,7
Nigeria 35 50 Naira 2006 UNC 200 6,1
Oman 7 a 100 Baisa ND(1977) UNC 230 7,0
Oman 13 a 100 Baisa ND(1977) UNC 180 5,5
Oman 15 a 0,25 Rial ND(1977) UNC 260 7,9
Oman 19 a 10 Rial ND(1977) aVF 2 270 68,8
Oman 43 1 Rial 2005 UNC 380 11,5
Pakistan New 20 Rupees 2007 UNC 180 5,5
Pakistan New 5 Rupees 2008 UNC 60 1,8
Papua New Guinea 14 a 5 Kina ND(1993) UNC 380 11,5
Peru 113 50 Soles 1977 UNC 110 3,3
Philippines 102 b 1 Centavo ND(1942) UNC 60 1,8
Philippines 103 a 5 Centavos ND(1942) UNC 50 1,5
Philippines 104 a 10 Centavos ND(1942) UNC 50 1,5
Philippines 108 b 10 Pesos ND(1942) UNC 50 1,5
Philippines 110 a 5 Pesos ND(1943) UNC 110 3,3
Philippines 111 a 10 Pesos ND(1943) UNC 110 3,3
Philippines 112 a 100 Pesos ND(1943) UNC 110 3,3
Philippines 129 a 20 Centavos ND(1949) UNC 260 7,9
Philippines 142 a 1 Piso ND(1969) UNC 110 3,3
Philippines 178 a 5 Piso 1990 UNC 110 3,3
Poland 134 2 Zlote 1948 UNC 230 7,0
Poland 151 b 10000 Zlotych 1988 UNC 160 4,8
Poland 153 a 50000 Zlotych 1989 UNC 510 15,5
Qatar 14 a 1 Riyal ND(1996) UNC 160 4,8
Qatar 23 50 Riyals ND(2003) UNC 1 770 53,6
Romania 104 5000 Lei 1993 UNC 280 8,5
Saudi Arabia 11 a 1 Riyal 1968 UNC 1 010 30,6
Saudi Arabia New 1 Riyal 2007 UNC 130 3,9
Scotland 111 g 1 Pound 1988 UNC 510 15,5
Scotland 112 c 5 Pounds 1975 UNC 4 540 137,6
Scotland 157 c 1 Pound 1960 UNC 4 290 130,0
Scotland 269 a 1 Pound 1966 UNC 3 030 91,8
Scotland 326 a 5 Pounds 1964 aVF 4 290 130,0
Scotland 336 a 1 Pound 1981 UNC 1 370 41,5
Scotland 341 Aa 1 Pound 1986 UNC 1 260 38,2
Singapore 19 5 Dollars ND(1989) UNC 410 12,4
Singapore 20 10 Dollars ND(1988) UNC 660 20,0
Slovakia 25 c 100 Korun 2001 UNC 360 10,9
Slovenia 3 a 5 (Tolarjev) (19)90 UNC 60 1,8
Somaliland 1 a 5 Shillings 1994 UNC 70 2,1
Somaliland 2 b 10 Shillings 1996 UNC 70 2,1
South Africa 103 b 1 Rand ND(1962-65) UNC 1 770 53,6
South Africa 115 a 1 Rand ND(1973) UNC 330 10,0
South Africa 116 a 1 Rand ND(1973) UNC 330 10,0
Sudan 16 25 Piastres 1981 UNC 180 5,5
Sudan 23 25 Piastres 1983 UNC 160 4,8
Sudan 30 25 Piastres 1985 UNC 160 4,8
Sudan 47 20 Pounds 1991 UNC 130 3,9
Swaziland 18 a 2 Emalangeni ND(1992) UNC 260 7,9
Syria 100 e 5 Pounds 1991 UNC 70 2,1
Syria 101 e 10 Pounds 1991 UNC 80 2,4
Syria 103 e 50 Pounds 1991 UNC 310 9,4
Syria 104 d 100 Pounds 1991 UNC 510 15,5
Tadjikistan 2 a 5 Rub 1994 UNC 30 0,9
Tadjikistan 4 a 20 Rub 1994 UNC 80 2,4
Tadjikistan 5 a 50 Rub 1994 UNC 110 3,3
Tadjikistan 6 a 100 Rub 1994 UNC 150 4,5
Tadjikistan 9 Ba 10000 Rub 1994 UNC 2 520 76,4
Tadjikistan 11 a 5 Diram 1999 UNC 60 1,8
Tahiti 25 d 500 Francs ND(1985) UNC 3 030 91,8
Thailand 83 a 10 Baht ND(1969-78) UNC 160 4,8
Thailand 93 a 60 Baht ND(1987) UNC 210 6,4
Transdnesntria  1 10 Rub 1961/94 UNC 210 6,4
Transdnesntria  2 10 Rub 1991/94 UNC 210 6,4
Transdnesntria  6 100 Rub 1991/94 UNC 610 18,5
Transdnesntria  10 500 Rub 1991/94 aF 360 10,9
Transdnesntria  11 500 Rub 1992/94 UNC 310 9,4
Transdnesntria  14 5000 Rub 1992/94 UNC 310 9,4
Transdnesntria  14 B 5000 Rub 1991/94 UNC 260 7,9
Transdnesntria  15 10000 Rub 1992/94 UNC 260 7,9
Transdnesntria  16 1 Rub 1994 UNC 30 0,9
